390 Duke, white - B.D. 2020Motor
ENGINE CASE
CLUTCH COVER
BALANCER SHAFT
CYLINDER
CRANKSHAFT, PISTON
CLUTCH
TRANSMISSION I - MAIN SHAFT
TRANSMISSION II - COUNTERSHAFT
SHIFTING MECHANISM
WATER PUMP
COOLING SYSTEM
VALVE DRIVE
TIMING DRIVE
CYLINDER HEAD
LUBRICATING SYSTEM
IGNITION SYSTEM
ELECTRIC STARTER
THROTTLE BODY
Pos | Menge | Artikelnummer | Bezeichnung | Farbe | Größe | Preis/Stk |
ENGINE CASE | ||||||
CLUTCH COVER | ||||||
BALANCER SHAFT | ||||||
CYLINDER | ||||||
CRANKSHAFT, PISTON | ||||||
CLUTCH | ||||||
TRANSMISSION I - MAIN SHAFT | ||||||
TRANSMISSION II - COUNTERSHAFT | ||||||
SHIFTING MECHANISM | ||||||
WATER PUMP | ||||||
COOLING SYSTEM | ||||||
VALVE DRIVE | ||||||
TIMING DRIVE | ||||||
CYLINDER HEAD | ||||||
LUBRICATING SYSTEM | ||||||
IGNITION SYSTEM | ||||||
ELECTRIC STARTER | ||||||
THROTTLE BODY |