SXS-F 450 2007
Motor
Special tools (engine)
ENGINE CASE
CLUTCH COVER
CYLINDER
CYLINDER, CYLINDER HEAD
CRANKSHAFT, PISTON
CARBURETOR
CLUTCH
TRANSMISSION I - MAIN SHAFT
TRANSMISSION II - COUNTERSHAFT
SHIFTING MECHANISM
WATER PUMP
COOLING SYSTEM
VALVE DRIVE
TIMING DRIVE
LUBRICATING SYSTEM
IGNITION SYSTEM
ELECTRIC STARTER
Pos | Menge | Artikelnummer | Bezeichnung | Farbe | Größe | Preis/Stk |
Special tools (engine) | ||||||
ENGINE CASE | ||||||
CLUTCH COVER | ||||||
CYLINDER | ||||||
CYLINDER, CYLINDER HEAD | ||||||
CRANKSHAFT, PISTON | ||||||
CARBURETOR | ||||||
CLUTCH | ||||||
TRANSMISSION I - MAIN SHAFT | ||||||
TRANSMISSION II - COUNTERSHAFT | ||||||
SHIFTING MECHANISM | ||||||
WATER PUMP | ||||||
COOLING SYSTEM | ||||||
VALVE DRIVE | ||||||
TIMING DRIVE | ||||||
LUBRICATING SYSTEM | ||||||
IGNITION SYSTEM | ||||||
ELECTRIC STARTER |